This page was last updated: 
			
USAU (UPA) Club Mixed National Championships
(UPA Mixed Division started in 1998;| Year | Champion | 2nd Place | Finals Score | Semi-Finalist | Semi-Finalist | Location | 
| 1997* | Tongue n' Chick (Baton Rouge)  | 
					Jedi Poachmasters (San Francisco)  | 
					??-?? | ??? | Flying Nones (Austin, TX)  | 
					Naperville, IL* | 
| 1998 | RedFish BlueFish (SF Bay Area)  | 
					Pira Haku (Colorado Springs)  | 
					17-9 | Rippit (SF Bay Area)  | 
					Blind Date (Washington, DC)  | 
					Sarasota, FL | 
| 1999 | Raleigh Llama (NC)  | 
					RedFish BlueFish (SF Bay Area)  | 
					18-16 | Trigger Hippy (Missoula, MT)  | 
					Blind Date (Washington, DC)  | 
					San Diego, CA | 
| 2000 | Spear (Raleigh, NC)  | 
					Trigger Hippy (Missoula, MT)  | 
					17-10 | Free Spirits of the Game (New York)  | 
					Perpetrator (Washington, DC)  | 
					Blaine, MN | 
| 2001 | Trigger Hippy (Missoula, MT)  | 
					BRU (Charlottesville, VA)  | 
					17-14 | High Plains Drifters (CO)  | 
					RedFish BlueFish (SF Bay Area)  | 
					Sarasota, FL | 
| 2002 | Tahoe Donner Party (Tahoe, CA)  | 
					Hang Time (Dallas)  | 
					19-18 | Shazam (Seattle)  | 
					Spear (NC)  | 
					Sarasota, FL | 
| 2003 | Tahoe Donner Party (Tahoe, CA)  | 
					Hang Time (Dallas)  | 
					17-14 | Hole & Poles (Baton Rouge)  | 
					B+ (Washington, DC)  | 
					Sarasota, FL | 
| 2004 | Shazam (Seattle)  | 
					Chad Larson Experience (Ames, IA)  | 
					18-16 | Brass Monkey (SF Bay Area)  | 
					6 Trained Monkeys (Boston)  | 
					Sarasota, FL | 
| 2005 | Brass Monkey (SF Bay Area)  | 
					Whore$hack (Portland, OR)  | 
					15-11 | Chad Larson Experience (Ames, IA)  | 
					Bad Larry (Denver)  | 
					Sarasota, FL | 
| 2006 | Mischief (Sunnyvale, CA)  | 
					Slow White (Boston)  | 
					15-11 | Brass Monkey (SF Bay Area)  | 
					Gendors (Santa Barbara)  | 
					Sarasota, FL | 
| 2007 | Shazam Returns (Seattle)  | 
					Slow White (Boston)  | 
					15-9 | Brass Monkey (SF Bay Area)  | 
					AMP (Philadelphia)  | 
					Sarasota, FL | 
| 2008 | Mental Toss Flycoons (Missoula, MT)  | 
					Shazam Remains (Seattle)  | 
					15-11 | Mischief (SF Bay Area)  | 
					Alpha Cobra Sqadron (MN)  | 
					Sarasota, FL | 
| 2009 | Axis of C'ville (Charlottesville, VA)  | 
					Chad Larsen Exp. (Ames, IA)  | 
					15-11 | Quiet Coyote (Boston, MA)  | 
					Mental Toss Flycoons (Missoula, MT)  | 
					Sarasota, FL | 
| 2010 | Polar Bears (Northern CA)  | 
					District 5 (New Haven, CT)  | 
					15-11 | Chad Larsen Exp. (Ames, IA)  | 
					Drag'n Thrust (Minneapolis)  | 
					Sarasota, FL | 
| 2011 | Blackbird (SF Bay Area)  | 
					Polar Bears (Northern CA)  | 
					17-16 | District 5 (New Haven, CT)  | 
					Wolverines (OR)  | 
					Sarasota, FL | 
| 2012 | Blackbird (SF Bay Area)  | 
					Polar Bears (Northern CA)  | 
					15-9 | Drag'n Thrust (Minneapolis)  | 
					Mischief (SF Bay Area)  | 
					Sarasota, FL | 
| 2013 | Drag'n Thrust (Minneapolis)  | 
					Polar Bears (Northern CA)  | 
					13-11 | The Ghosts [3rd] (Boston)  | 
					Wild Card [4th] (Boston)  | 
					Frisco, TX | 
© 2013 Ultimate History. All rights reserved. Privacy policy. Site maintained by Seidler Internet Marketing - San Francisco, Ca.