This page was last updated: 
			
USAU (UPA) Club Masters Open National Championships
| Year | Champion | 2nd Place | Finals Score | Semi-Finalist | Semi-Finalist | Location | 
| 1991 | Red Menace (Boston)  | 
					Club Nimeo (Mid Atlantic)  | 
					19-10 | Mo' Better Master (Central)  | 
					Bye Da' Fault (West)  | 
					Sanford, FL | 
| 1992 | Rude Boys (Boston)  | 
					Texas Twister (Austin, Houston, Dallas)  | 
					19-12 | Club Nimeo (New Jersey)  | 
					Arizona Plastic Surgeons (Arizona)  | 
					San Diego, CA | 
| 1993 | Beyondors (Santa Barbara)  | 
					Refugees (Florida)  | 
					19-15 | Los Airmanos | Us (SF Bay Area)  | 
					Selma, TX | 
| 1994 | Us (Santa Cruz/SF)  | 
					Slack (Chicago)  | 
					18-8 | Beyondors (Santa Barbara)  | 
					Good on Paper (Boston)  | 
					Lexington, KY | 
| 1995 | Squash (NY/Boston)  | 
					Us (SF Bay Area)  | 
					15-13 | Chicago (Chicago)  | 
					Love Handlers (TX)  | 
					Birmingham, AL | 
| 1996 | Windy City (Chicago)  | 
					Love Handlers (Texas)  | 
					17-13 | Beyondors (Santa Barbara)  | 
					Tempus Fugit (Los Angeles)  | 
					Plano, TX | 
| 1997 | YESSS!!! (NY/Boston)  | 
					Love Handlers (Texas)  | 
					17-8 | Master Blaster | Pocomoke Fish Kill (Balto./Wash.DC)  | 
					Sarasota, FL | 
| 1998 | Cigar (New York)  | 
					Tempus Fugit (Southern CA)  | 
					17-12 | Trouser Schnauzer (Chicago)  | 
					Pocomoke Fish Kill (Balto./Wash.DC)  | 
					Sarasota, FL | 
| 1999 | Old & In the Way (Boulder)  | 
					Herniated Disc (South FL)  | 
					17-5 | Chicago (Chicago)  | 
					Keg Workers (Seattle)  | 
					San Diego, CA | 
| 2000 | Keg Workers (Seattle)  | 
					Pond Scum (LA/SD)  | 
					15-14 | Pro State (New York)  | 
					Old & In the Way (Boulder)  | 
					Sarasota, FL | 
| 2001 | Keg Workers (Seattle)  | 
					Old & In the Way (Boulder)  | 
					16-13 | Skeleton Crew (Florida)  | 
					Chronic (Chicago)  | 
					Sarasota, FL | 
| 2002 | OLD SAG (Philadelphia)  | 
					Old & In the Way (Boulder)  | 
					17-14 | KAVU (Ketchum, ID)  | 
					Skeleton Crew (Florida)  | 
					Sarasota, FL | 
| 2003 | Refugees (Miami)  | 
					Old & In the Way (Boulder)  | 
					17-11 | KAVU (Ketchum, ID)  | 
					Fat Boys (St. Louis)  | 
					Sarasota, FL | 
| 2004 | KAVU (Ketchum, ID)  | 
					Old & In the Way (Boulder)  | 
					15-14 | OLD SAG (Philadelphia)  | 
					Keg Workers (Seattle)  | 
					Sarasota, FL | 
| 2005 | Old & In the Way (Boulder)  | 
					Above & Beyond (New York)  | 
					15-9 | Keg Workers (Seattle)  | 
					KAVU (Ketchum, ID)  | 
					Sarasota, FL | 
| 2006 | Throwback (Seattle)  | 
					Big Sky (Boise)  | 
					14-13 | Old & In the Way (Boulder)  | 
					Above & Beyond (New York)  | 
					Sarasota, FL | 
| 2007 | DoG (Boston)  | 
					Surly (Twin Cities)  | 
					15-9 | Troubled Past (Arcata, CA)  | 
					Mileage (Dallas)  | 
					Sarasota, FL | 
| 2008 | Surly (Twin Cities)  | 
					Mileage (Dallas)  | 
					15-7 | Troubled Past (Arcata, CA)  | 
					DoG (Boston)  | 
					Sarasota, FL | 
| 2009 | Troubled Past (Arcata, CA)  | 
					Surly (Twin Cities)  | 
					15-11 | Beyondors (3rd) (Santa Barbara)  | 
					DoG (4th) (Boston)  | 
					Sarasota, FL | 
| 2010 | Surly (Twin Cities)  | 
					Boneyard (Raleigh-Durham, NC)  | 
					15-9 | GLUM (3rd) (Ottawa)  | 
					Real Huck (4th) (Chicago)  | 
					Sarasota, FL | 
| 2011 | Surly (Twin Cities)  | 
					Beyondors (Santa Barbara)  | 
					15-10 | Reckon (3rd) (Atlanta/TN)  | 
					Wheelchair (4th) (San Francisco)  | 
					Sarasota, FL | 
| 2012 | Surly (Twin Cities)  | 
					Boneyard (Raleigh-Durham, NC)  | 
					15-13 | Johnny Encore (3rd) (Boulder/Denver)  | 
					Reckon (4th) (Atlanta)  | 
					Sarasota, FL | 
| 2013 | Surly (Twin Cities)  | 
					Boneyard (Raleigh-Durham, NC)  | 
					13-12 | Kelt (3rd) (Seattle)  | 
					Johnny Encore (4th) (Boulder/Denver)  | 
					Denver, CO | 
© 2012 Ultimate History. All rights reserved. Privacy policy. Site maintained by Seidler Internet Marketing - San Francisco, Ca.