This page was last updated: 
				
| Year | Champion | 2nd Place | Finals Score | 
							 
								Semi Finalist 
						 | 
						
							 
								Semi Finalist 
						 | 
						Location | 
| 1975 | Rutgers Univ. | RPI (Troy,NY)  | 
						26-23 | 
							 
								Cornell 
						 | 
						
							 
								Hampshire College 
						 | 
						Yale University | 
| 1976 | Rutgers Univ. | Hampshire College (MA)  | 
						27-19 | 
							 
								Penn State 
						 | 
						
							 
								Princeton 
						 | 
						UMass/Amherst/Hampshire | 
| 1977 | Condors (Santa Barbara)  | 
						Penn State (PA)  | 
						32-14 | 
							 
								Hampsire 
						(lost in Easterns)  | 
						
							 
								Foothill 
						(lost in Western Reg.)  | 
						Los Angeles, CA (played in Spring)  | 
					
| 1978 | Condors (Santa Barbara)  | 
						Cornell (Ithaca, NY)  | 
						23-17 | 
							 
								Glassboro 
						(lost in Easterns)  | 
						
							 
								Foothill 
						(lost in Western Reg.)  | 
						Santa Barbara, CA (played in Spring)  | 
					
| 1979 | Glassboro (Glassboro, NJ)  | 
						Condors (Santa Barbara)  | 
						19-18 | 
							 
								Mich. State  
						(E. Lansing)(3rd)  | 
						
							 
								Orlando 
						(Orlando)(4th)  | 
						 State College, PA (played in Spring)  | 
					
| 1980 | Glassboro (Glassboro, NJ)  | 
						AeroDisc (Boston)  | 
						12-11 | 
							 
								Mich. State  
						(E. Lansing)(3rd)  | 
						
							 
								Condors 
						(Santa Barbara)(4th)  | 
						Atlanta, GA (played in Fall thereafter)  | 
					
| 1981 | Condors (Santa Barbara)  | 
						Knights of Nee (NJ)  | 
						15-13 | 
							 
								Sky Pilots (3rd) 
						(Dallas)  | 
						
							 
								Hostages (4th) 
						(Boston)  | 
						Austin, TX | 
| 1982 | Rude Boys (Boston)  | 
						Tunas (St. Louis)  | 
						21-12 | 
							 
								The Gang 
						(NJ)  | 
						
							 
								Hostages 
						(Boston)  | 
						Austin, TX | 
| 1983 | Windy City (Chicago)  | 
						Spinoffs (San Diego)  | 
						20-16 | 
							 
								Condors 
						(Santa Barbara)  | 
						
							 
								Sky Pilots 
						(Dallas)  | 
						New Orleans, LA | 
| 1984 | Tunas (St. Louis)  | 
						Flying Circus (SF Bay Area)  | 
						21-18 | 
							 
								Condors 
						(Santa Barbara)  | 
						
							 
								Windy City 
						(Chicago)  | 
						 Santa Barbara, CA (College Div. started)  | 
					
| 1985 | Flying Circus (S.F. Bay Area)  | 
						KABOOM! (NY)  | 
						21-19 | 
							 
								Windy City 
						(Chicago)  | 
						
							 
								Tunas 
						(St. Louis)  | 
						Washington, D.C. | 
| 1986 | Windy City (Chicago)  | 
						Flying Circus (SF Bay Area)  | 
						21-13 | 
							 
								Titanic 
						(Boston)  | 
						
							 
								KABOOM! 
						(NY)  | 
						Houston, TX | 
| 1987 | NY (New York)  | 
						Windy City (Chicago)  | 
						21-13 | 
							 
								Titanic 
						(Boston)  | 
						
							 
								Tunas 
						(St. Louis)  | 
						Miami, FL | 
| 1988 | Tsunami (S.F. Bay Area)  | 
						Titanic (Boston)  | 
						21-16 | 
							 
								NY Ultimate 
						(NY)  | 
						
							 
								Windy City 
						(Chicago)  | 
						San Diego, CA | 
| 1989 | NY (New York)  | 
						Tsunami (SF Bay Area)  | 
						21-19 | 
							 
								Titanic 
						(Boston)  | 
						
							 
								Iguanas 
						(San Diego/LA)  | 
						Washington, D.C. | 
| 1990 | NY (New York)  | 
						Iguanas (San Diego)  | 
						20-15 | 
							 
								Titanic 
						(Boston)  | 
						
							 
								Windy City 
						(Chicago)  | 
						W. Palm Beach, FL | 
| 1991 | NY (New York)  | 
						Big Brother (Boston)  | 
						21-14 | 
							 
								Iguanas 
						(San Diego)  | 
						
							 
								Tsunami 
						(SF Bay Area)  | 
						Sanford, FL | 
| 1992 | NY (New York)  | 
						Commonwealth (Boston)  | 
						21-13 | 
							 
								Windy City 
						(Chicago)  | 
						
							 
								Rhino Slam 
						(Portland)  | 
						San Diego, CA | 
| 1993 | NY (New York)  | 
						Dbl Happiness (SF Bay Area)  | 
						21-13 | 
							 
								Big Brother 
						(Boston)  | 
						
							 
								Rhino Slam 
						(Portland, OR)  | 
						Selma, TX | 
| 1994 | DoG (Boston)  | 
						Dbl Happiness (SF Bay Area)  | 
						21-11 | 
							 
								Cojones 
						(NY)  | 
						
							 
								Chesapeake 
						(Washington, DC)  | 
						Lexington, KY | 
| 1995 | DoG (Boston)  | 
						Sockeye (Seattle)  | 
						21-10 | 
							 
								Cojones 
						(NY)  | 
						
							 
								Dbl Happiness 
						(SF Bay Area)  | 
						Birmingham, AL | 
| 1996 | DoG (Boston)  | 
						Sockeye (Seattle)  | 
						19-16 | 
							 
								Nice Guys 
						(LA/San Diego)  | 
						
							 
								Z 
						(Chicago)  | 
						Plano, TX | 
| 1997 | DoG (Boston)  | 
						Sockeye (Seattle)  | 
						16-10 | 
							 
								Ring of Fire 
						(R-D, NC)  | 
						
							 
								Z 
						(Chicago)  | 
						Sarasota, FL | 
| 1998 | DoG (Boston)  | 
						Condors (Santa Barbara)  | 
						17-15 | 
							 
								Ring of Fire 
						(R-D, NC)  | 
						
							 
								WSL Allstars 
						(NY)  | 
						Sarasota, FL | 
| 1999 | DoG (Boston)  | 
						Condors (Santa Barbara)  | 
						17-12 | 
							 
								Furious George 
						(Vancouver)  | 
						
							 
								Sub-Zero 
						(Minneapolis)  | 
						San Diego, CA | 
| 2000 | Condors (Santa Barbara)  | 
						Furious George (Vancouver)  | 
						16-15 | 
							 
								DoG 
						(Boston)  | 
						
							 
								JAM 
						(SF Bay Area)  | 
						Sarasota, FL | 
| 2001 | Condors (Santa Barbara)  | 
						JAM (SF Bay Area)  | 
						17-15 | 
							 
								Furious George 
						(Vancouver)  | 
						
							 
								DoG 
						(Boston)  | 
						Sarasota, FL | 
| 2002 | Furious George (Vancouver)  | 
						Ring of Fire (NC)  | 
						17-12 | 
							 
								DoG 
						(Boston)  | 
						
							 
								Sockeye 
						(Seattle)  | 
						Sarasota, FL | 
| 2003 | Furious George (Vancouver)  | 
						Condors (Santa Barbara)  | 
						15-12 | 
							 
								Ring of Fire 
						(NC)  | 
						
							 
								JAM 
						(SF Bay Area)  | 
						Sarasota, FL | 
| 2004 | Sockeye (Seattle)  | 
						JAM (SF Bay Area)  | 
						16-15 | Pike (NJ)  | 
						Furious George (Vancouver)  | 
						Sarasota, FL | 
| 2005 | Furious George (Vancouver)  | 
						Sockeye (Seattle)  | 
						15-13 | DoG (Boston)  | 
						JAM (SF Bay Area)  | 
						Sarasota, FL | 
| 2006 | Sockeye (Seattle)  | 
						Furious George (Vancouver)  | 
						15-13 | Johnny Bravo (Denver)  | 
						Chain Lightning (Atlanta)  | 
						Sarasota, FL | 
| 2007 | Sockeye (Seattle)  | 
						Johnny Bravo (Denver)  | 
						15-13 | JAM (SF Bay Area)  | 
						GOAT (Toronto)  | 
						Sarasota, FL | 
| 2008 | JAM (SF Bay Area)  | 
						Ironside (Boston)  | 
						15-11 | Chain Lightning (Atlanta)  | 
						Johnny Bravo (Denver)  | 
						Sarasota, FL | 
| 2009 | Chain Lightning (Atlanta)  | 
						Revolver (SF Bay Area)  | 
						15-11 | Ironside (Boston)  | 
						Sockeye (Seattle)  | 
						Sarasota, FL | 
| 2010 | Revolver (SF Bay Area)  | 
						Ironside (Boston)  | 
						15-10 | Doublewide (Austin)  | 
						Sockeye (Seattle)  | 
						Sarasota, FL | 
| 2011 | Revolver (SF Bay Area)  | 
						Ironside (Boston)  | 
						15-10 | Doublewide (Austin)  | 
						Chain Lightning (Atlanta)  | 
						Sarasota, FL | 
| 2012 | Doublewide (Austin)  | 
						Revolver (SF Bay Area)  | 
						15-11 | Ironside (Boston)  | 
						Ring of Fire (Raleigh)  | 
						Sarasota, FL | 
| 2013 | Revolver (SF Bay Area)  | 
						Sockeye (Seattle)  | 
						14-10 | Ironside [3rd] (Boston)  | 
						Johnny Bravo [4th] (Denver)  | 
						Frisco, TX | 
© 2013 Ultimate History. All rights reserved. Privacy policy. Site maintained by Seidler Internet Marketing - San Francisco, Ca.